<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Traffic-cams in the Northeast	</title>
	<atom:link href="https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/</link>
	<description>Chronicling the high cost of our legal system</description>
	<lastBuildDate>Sat, 31 May 2008 22:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: MF		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10777</link>

		<dc:creator><![CDATA[MF]]></dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10777</guid>

					<description><![CDATA[&lt;i&gt;the maximum vehicle flux (cars per hour) occurs at about 30-40 m.p.h. The reason for this is that the distance between cars for safe travel varies roughly as the square fo the speed.&lt;/i&gt;

I don&#039;t doubt this, but it doesn&#039;t reflect reality.  Most cars fail to observe the proper safe following distances.  How many times have you been driving at the speed limit (of course *you* don&#039;t speed ;-) and had cars nearly continuously on your rear bumper?  And when you try to maintain a safe distance from the car in front of you, someone else almost always cuts in, since there&#039;s such a &quot;large&quot; cushion there.
]]></description>
			<content:encoded><![CDATA[<p><i>the maximum vehicle flux (cars per hour) occurs at about 30-40 m.p.h. The reason for this is that the distance between cars for safe travel varies roughly as the square fo the speed.</i></p>
<p>I don&#8217;t doubt this, but it doesn&#8217;t reflect reality.  Most cars fail to observe the proper safe following distances.  How many times have you been driving at the speed limit (of course *you* don&#8217;t speed 😉 and had cars nearly continuously on your rear bumper?  And when you try to maintain a safe distance from the car in front of you, someone else almost always cuts in, since there&#8217;s such a &#8220;large&#8221; cushion there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: VMS		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10776</link>

		<dc:creator><![CDATA[VMS]]></dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10776</guid>

					<description><![CDATA[In response to the last post, the maximum vehicle flux (cars per hour) occurs at about 30-40 m.p.h. The reason for this is that the distance between cars for safe travel varies roughly as the square fo the speed.
]]></description>
			<content:encoded><![CDATA[<p>In response to the last post, the maximum vehicle flux (cars per hour) occurs at about 30-40 m.p.h. The reason for this is that the distance between cars for safe travel varies roughly as the square fo the speed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William Nuesslein		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10775</link>

		<dc:creator><![CDATA[William Nuesslein]]></dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10775</guid>

					<description><![CDATA[The New Jersey Turnpike changes from 5 lanes north of exit 8 to 3 lanes south. Usually when I get on the turnpike at exit 6 on Sunday afternoon the traffic moves very slowly to exit 8. Yesterday everybody was speeding at 75 and better on the 3 lanes, and the 3 lanes were able to clear the traffic at the higher speeds. It was very a very dramatic effect.
]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Turnpike changes from 5 lanes north of exit 8 to 3 lanes south. Usually when I get on the turnpike at exit 6 on Sunday afternoon the traffic moves very slowly to exit 8. Yesterday everybody was speeding at 75 and better on the 3 lanes, and the 3 lanes were able to clear the traffic at the higher speeds. It was very a very dramatic effect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: VMS		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10774</link>

		<dc:creator><![CDATA[VMS]]></dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10774</guid>

					<description><![CDATA[Speeding has traditionally been an offense against the driver, not the vehicle. One can not say for sure who was driving, so no points could be assessed.
]]></description>
			<content:encoded><![CDATA[<p>Speeding has traditionally been an offense against the driver, not the vehicle. One can not say for sure who was driving, so no points could be assessed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bumper		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10773</link>

		<dc:creator><![CDATA[Bumper]]></dc:creator>
		<pubDate>Sun, 17 Feb 2008 03:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10773</guid>

					<description><![CDATA[Tom T.,

Try to envision the immense parking lots that would be necessary to hold all the vehicles waiting for the clock to spin so they would be ticketed for speeding. Plus it really wouldn&#039;t be the American way, exact science, no wiggle room. So what would lawyers do for clients if they weren&#039;t capable of getting their speeding tickets fixed.
]]></description>
			<content:encoded><![CDATA[<p>Tom T.,</p>
<p>Try to envision the immense parking lots that would be necessary to hold all the vehicles waiting for the clock to spin so they would be ticketed for speeding. Plus it really wouldn&#8217;t be the American way, exact science, no wiggle room. So what would lawyers do for clients if they weren&#8217;t capable of getting their speeding tickets fixed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xmas		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10772</link>

		<dc:creator><![CDATA[Xmas]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10772</guid>

					<description><![CDATA[Rutroh, I guess I&#039;ll see more traffic on the Merritt.

That makes me sad.
]]></description>
			<content:encoded><![CDATA[<p>Rutroh, I guess I&#8217;ll see more traffic on the Merritt.</p>
<p>That makes me sad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Neal		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10771</link>

		<dc:creator><![CDATA[Bob Neal]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 14:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10771</guid>

					<description><![CDATA[Traffic flow, especially when a tollway is an alternative to a freeway.
]]></description>
			<content:encoded><![CDATA[<p>Traffic flow, especially when a tollway is an alternative to a freeway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J.D.		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10770</link>

		<dc:creator><![CDATA[J.D.]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 14:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10770</guid>

					<description><![CDATA[Faster traffic equals more cars per hour, so, more money per hour. Also faster traffic makes people more likely to pay to use the road again. If you are constantly harassed for breaking a random number on a sign (see Autobahn for further details) you will [bold]not[/bold] use the toll road again.

]]></description>
			<content:encoded><![CDATA[<p>Faster traffic equals more cars per hour, so, more money per hour. Also faster traffic makes people more likely to pay to use the road again. If you are constantly harassed for breaking a random number on a sign (see Autobahn for further details) you will [bold]not[/bold] use the toll road again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom T.		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10769</link>

		<dc:creator><![CDATA[Tom T.]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 12:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10769</guid>

					<description><![CDATA[Why?
]]></description>
			<content:encoded><![CDATA[<p>Why?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Neal		</title>
		<link>https://www.overlawyered.com/2008/02/traffic-cams-in-the-northeast/comment-page-1/#comment-10768</link>

		<dc:creator><![CDATA[Bob Neal]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 10:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/wpblog/?p=5873#comment-10768</guid>

					<description><![CDATA[Because the operators of the turnpike would rather you speed than run below the speed limit.
]]></description>
			<content:encoded><![CDATA[<p>Because the operators of the turnpike would rather you speed than run below the speed limit.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
