<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Driving while not in fact drunk	</title>
	<atom:link href="https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/</link>
	<description>Chronicling the high cost of our legal system</description>
	<lastBuildDate>Tue, 12 Oct 2010 15:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: No Name Guy		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104187</link>

		<dc:creator><![CDATA[No Name Guy]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104187</guid>

					<description><![CDATA[What John said about subjective.

The problem with so much of what passes for law today is that it IS subjective (the whole theft of honest services, for example, or the classic one of the dip congressman saying something to the effect that some BS law was deliberately ambigious so they wouldn&#039;t give a road map for how to evade the law).  

What ever else the problem with 0.10, 0.08, 0.05, etc there may be, at least its a clear, unambigious, digital definition of what is impermissable.  If your BAC is at or over the threshold, then you&#039;re impaired.  If it&#039;s not, then you&#039;re not, at least in the legal definition.  

Narrow, bright lines are what makes for understandable law.  Of course, lawyers don&#039;t like them....they can&#039;t make big bucks if everyone understands the rules.]]></description>
			<content:encoded><![CDATA[<p>What John said about subjective.</p>
<p>The problem with so much of what passes for law today is that it IS subjective (the whole theft of honest services, for example, or the classic one of the dip congressman saying something to the effect that some BS law was deliberately ambigious so they wouldn&#8217;t give a road map for how to evade the law).  </p>
<p>What ever else the problem with 0.10, 0.08, 0.05, etc there may be, at least its a clear, unambigious, digital definition of what is impermissable.  If your BAC is at or over the threshold, then you&#8217;re impaired.  If it&#8217;s not, then you&#8217;re not, at least in the legal definition.  </p>
<p>Narrow, bright lines are what makes for understandable law.  Of course, lawyers don&#8217;t like them&#8230;.they can&#8217;t make big bucks if everyone understands the rules.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dal		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104116</link>

		<dc:creator><![CDATA[Dal]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 05:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104116</guid>

					<description><![CDATA[It was reduced in Australia in stages, it was .08 when I was a kid, then other states went to .05, then we followed. Of course they are now pushing for .02.

The problem with it that low is that it is easily possible to be over the legal limit without feeling impaired (or actually being impaired) and not something you can reliably self-test for before getting into the car.]]></description>
			<content:encoded><![CDATA[<p>It was reduced in Australia in stages, it was .08 when I was a kid, then other states went to .05, then we followed. Of course they are now pushing for .02.</p>
<p>The problem with it that low is that it is easily possible to be over the legal limit without feeling impaired (or actually being impaired) and not something you can reliably self-test for before getting into the car.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nezuji		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104114</link>

		<dc:creator><![CDATA[Nezuji]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 04:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104114</guid>

					<description><![CDATA[A 0.05 BAC limit for driving has been the law in Australia for as long as I can remember (over 15 years); possibly even since chemical testing was introduced.]]></description>
			<content:encoded><![CDATA[<p>A 0.05 BAC limit for driving has been the law in Australia for as long as I can remember (over 15 years); possibly even since chemical testing was introduced.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ps		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104107</link>

		<dc:creator><![CDATA[Ps]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 03:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104107</guid>

					<description><![CDATA[It will only be a matter of time before the police chief and state senator are caught driving with a BAC more than 0.05 at which point the argument will be dropped.]]></description>
			<content:encoded><![CDATA[<p>It will only be a matter of time before the police chief and state senator are caught driving with a BAC more than 0.05 at which point the argument will be dropped.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Burgess		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104074</link>

		<dc:creator><![CDATA[John Burgess]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104074</guid>

					<description><![CDATA[The problem with physical tests is that they&#039;re subjectively scored. One cop&#039;s &#039;wobbly&#039; could be another&#039;s &#039;solid&#039;, especially if the other&#039;s assessment was of his brother-in-law, fellow cop, or judge.

Of course, requiring that all tests be taped and shown to judges/juries might help resolve the problem. We&#039;d have a &#039;community standard&#039; (&#039;community&#039; being defined as &#039;this jury&#039;) of what would constitute &#039;impaired&#039;.]]></description>
			<content:encoded><![CDATA[<p>The problem with physical tests is that they&#8217;re subjectively scored. One cop&#8217;s &#8216;wobbly&#8217; could be another&#8217;s &#8216;solid&#8217;, especially if the other&#8217;s assessment was of his brother-in-law, fellow cop, or judge.</p>
<p>Of course, requiring that all tests be taped and shown to judges/juries might help resolve the problem. We&#8217;d have a &#8216;community standard&#8217; (&#8216;community&#8217; being defined as &#8216;this jury&#8217;) of what would constitute &#8216;impaired&#8217;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samson Isberg		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104065</link>

		<dc:creator><![CDATA[Samson Isberg]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 19:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104065</guid>

					<description><![CDATA[Agree with David - physical test should be the norm. My uncle had Huntington&#039;s chorea and kept his driver&#039;s license for years. Fortunately we lived in a  rural environment and could jump in to the fields when we saw him coming. Cold sober he was, but fit for driving - no.]]></description>
			<content:encoded><![CDATA[<p>Agree with David &#8211; physical test should be the norm. My uncle had Huntington&#8217;s chorea and kept his driver&#8217;s license for years. Fortunately we lived in a  rural environment and could jump in to the fields when we saw him coming. Cold sober he was, but fit for driving &#8211; no.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104046</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 16:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104046</guid>

					<description><![CDATA[This is why I favor actual physical tests for impairment regardless of source of the impairment.  We can argue all day about the meanings of various levels of various substances, but the rationale is to make driving safer and that need not be limited to a particular substance at a particular level but to a performance.]]></description>
			<content:encoded><![CDATA[<p>This is why I favor actual physical tests for impairment regardless of source of the impairment.  We can argue all day about the meanings of various levels of various substances, but the rationale is to make driving safer and that need not be limited to a particular substance at a particular level but to a performance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KDP		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104042</link>

		<dc:creator><![CDATA[KDP]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 15:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104042</guid>

					<description><![CDATA[&quot;.08 whole blood is the equivalent to .10 blood serum level bringing the law in line with the research done in the 1930’s in Germany.&quot;

I&#039;d reconsider using that type of statistic considering who was in charge of Germany for most of the &#039;30&#039;s.]]></description>
			<content:encoded><![CDATA[<p>&#8220;.08 whole blood is the equivalent to .10 blood serum level bringing the law in line with the research done in the 1930’s in Germany.&#8221;</p>
<p>I&#8217;d reconsider using that type of statistic considering who was in charge of Germany for most of the &#8217;30&#8217;s.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Platy		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104035</link>

		<dc:creator><![CDATA[Platy]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 15:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104035</guid>

					<description><![CDATA[&quot;Hospital BAC testing is done on serum and has to be converted for legal purposes.&quot;

When I do blood warrants the police provide the tubes which they take with them for processing at their own lab. Our own lab reports carry a disclaimer that tox levels are not to be used for legal purposes because of chain of custody issues.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hospital BAC testing is done on serum and has to be converted for legal purposes.&#8221;</p>
<p>When I do blood warrants the police provide the tubes which they take with them for processing at their own lab. Our own lab reports carry a disclaimer that tox levels are not to be used for legal purposes because of chain of custody issues.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Miller		</title>
		<link>https://www.overlawyered.com/2010/10/driving-while-not-in-fact-drunk/comment-page-1/#comment-104029</link>

		<dc:creator><![CDATA[Ron Miller]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 14:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=19622#comment-104029</guid>

					<description><![CDATA[MADD&#039;s original mission is complete.   Only 12,000 families lost someone they love last year in a drunk driving accident.  Why have they not pulled out a &quot;Million Accomplished&quot; banner and called it a day?]]></description>
			<content:encoded><![CDATA[<p>MADD&#8217;s original mission is complete.   Only 12,000 families lost someone they love last year in a drunk driving accident.  Why have they not pulled out a &#8220;Million Accomplished&#8221; banner and called it a day?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
