<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Politics roundup	</title>
	<atom:link href="https://www.overlawyered.com/2012/09/politics-roundup-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.overlawyered.com/2012/09/politics-roundup-2/</link>
	<description>Chronicling the high cost of our legal system</description>
	<lastBuildDate>Sat, 08 Sep 2012 03:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: John Burgess		</title>
		<link>https://www.overlawyered.com/2012/09/politics-roundup-2/comment-page-1/#comment-173247</link>

		<dc:creator><![CDATA[John Burgess]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 18:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=32477#comment-173247</guid>

					<description><![CDATA[@Jesse Spurway: That&#039;s because Bush didn&#039;t favor the UAW over stockholders.]]></description>
			<content:encoded><![CDATA[<p>@Jesse Spurway: That&#8217;s because Bush didn&#8217;t favor the UAW over stockholders.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesse Spurway		</title>
		<link>https://www.overlawyered.com/2012/09/politics-roundup-2/comment-page-1/#comment-173238</link>

		<dc:creator><![CDATA[Jesse Spurway]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 14:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=32477#comment-173238</guid>

					<description><![CDATA[Ikenson doesn&#039;t mention the &quot;President George W. Bush again claims credit for auto industry bailout.&quot; side of this. Didn&#039;t hear that in Tampa.]]></description>
			<content:encoded><![CDATA[<p>Ikenson doesn&#8217;t mention the &#8220;President George W. Bush again claims credit for auto industry bailout.&#8221; side of this. Didn&#8217;t hear that in Tampa.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: VMS		</title>
		<link>https://www.overlawyered.com/2012/09/politics-roundup-2/comment-page-1/#comment-173232</link>

		<dc:creator><![CDATA[VMS]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 12:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=32477#comment-173232</guid>

					<description><![CDATA[&quot; A study this year by the University of Illinois Institute for Government and Public Affairs found that New York leads the country in public corruption, with 2,522 of its officials having been convicted of misdeeds since 1976.&quot;

The truth of this conclusion that NY leads the country in public corruption is suspect becasue the number of convictiosn is a function of the State&#039;s siza and whether corruption is ferreted out. 

Also, University of Illinois Institute for Government studies may be biased in favor of Illinois. My gut feeling,  is that Illinois leads the country in public corruption with New York a not so distant second.]]></description>
			<content:encoded><![CDATA[<p>&#8221; A study this year by the University of Illinois Institute for Government and Public Affairs found that New York leads the country in public corruption, with 2,522 of its officials having been convicted of misdeeds since 1976.&#8221;</p>
<p>The truth of this conclusion that NY leads the country in public corruption is suspect becasue the number of convictiosn is a function of the State&#8217;s siza and whether corruption is ferreted out. </p>
<p>Also, University of Illinois Institute for Government studies may be biased in favor of Illinois. My gut feeling,  is that Illinois leads the country in public corruption with New York a not so distant second.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
