<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Wage and hour roundup	</title>
	<atom:link href="https://www.overlawyered.com/2015/10/wage-and-hour-roundup-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.overlawyered.com/2015/10/wage-and-hour-roundup-3/</link>
	<description>Chronicling the high cost of our legal system</description>
	<lastBuildDate>Thu, 19 Nov 2015 11:45:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lowballing the cost of junior-manager overtime - Overlawyered		</title>
		<link>https://www.overlawyered.com/2015/10/wage-and-hour-roundup-3/comment-page-1/#comment-329910</link>

		<dc:creator><![CDATA[Lowballing the cost of junior-manager overtime - Overlawyered]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 11:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=55385#comment-329910</guid>

					<description><![CDATA[[&#8230;] How reliable are projections from the Department of Labor about the cost of the President&#8217;s ambitious new extension of overtime entitlements to salaried workers earning $23,660-$50,440? The &#8220;administration refuses to allow others to check its math. The Florida Department of Economic Opportunity, the state agency that I lead, in August requested the specific data and methodology the Labor Department used to calculate its estimates. Our request was denied.&#8221; So the department went ahead with its own analysis. &#8220;The rule will supposedly cost $2 billion the first year. Our math shows $1.7 billion for Florida alone.&#8221; [Jesse Panuccio, WSJ, earlier here, here, here, here, and here] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How reliable are projections from the Department of Labor about the cost of the President&#8217;s ambitious new extension of overtime entitlements to salaried workers earning $23,660-$50,440? The &#8220;administration refuses to allow others to check its math. The Florida Department of Economic Opportunity, the state agency that I lead, in August requested the specific data and methodology the Labor Department used to calculate its estimates. Our request was denied.&#8221; So the department went ahead with its own analysis. &#8220;The rule will supposedly cost $2 billion the first year. Our math shows $1.7 billion for Florida alone.&#8221; [Jesse Panuccio, WSJ, earlier here, here, here, here, and here] [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DensityDuck		</title>
		<link>https://www.overlawyered.com/2015/10/wage-and-hour-roundup-3/comment-page-1/#comment-329042</link>

		<dc:creator><![CDATA[DensityDuck]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=55385#comment-329042</guid>

					<description><![CDATA[&quot;Gig economy just fine, no problems at all&quot; says famous person with a steady writing job who still claims it&#039;s a &quot;gig&quot; because she gets paid by the piece rather than on salary.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gig economy just fine, no problems at all&#8221; says famous person with a steady writing job who still claims it&#8217;s a &#8220;gig&#8221; because she gets paid by the piece rather than on salary.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
