<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Environment roundup	</title>
	<atom:link href="https://www.overlawyered.com/2016/01/environment-roundup-28/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.overlawyered.com/2016/01/environment-roundup-28/</link>
	<description>Chronicling the high cost of our legal system</description>
	<lastBuildDate>Tue, 16 Feb 2016 13:30:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Environment roundup - Overlawyered		</title>
		<link>https://www.overlawyered.com/2016/01/environment-roundup-28/comment-page-1/#comment-333243</link>

		<dc:creator><![CDATA[Environment roundup - Overlawyered]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 13:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://overlawyered.com/?p=56945#comment-333243</guid>

					<description><![CDATA[[&#8230;] What? Children in parts of Saginaw, Grand Rapids, Muskegon, etc. have higher blood lead levels than in Flint [Detroit News] Flint water department didn&#8217;t use standard $150/day neutralizing treatment. Why not? [Nolan Finley, Detroit News] Children in Michigan generally ten years ago had higher prevalence of lead in blood at concern thresholds than children in Flint today [David Mastio, USA Today] Earlier here and here; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What? Children in parts of Saginaw, Grand Rapids, Muskegon, etc. have higher blood lead levels than in Flint [Detroit News] Flint water department didn&#8217;t use standard $150/day neutralizing treatment. Why not? [Nolan Finley, Detroit News] Children in Michigan generally ten years ago had higher prevalence of lead in blood at concern thresholds than children in Flint today [David Mastio, USA Today] Earlier here and here; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
